<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jameson &#187; Finance &amp; Economics</title>
	<atom:link href="http://jameson-capital.net/category/finance__economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://jameson-capital.net</link>
	<description>Real Estate Investing, Finance &#38; Economics, Planning &#38; Architecture</description>
	<lastBuildDate>Tue, 08 Sep 2009 21:50:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New York&#8217;s Addictive Economy</title>
		<link>http://jameson-capital.net/new-yorks-addictive-economy/</link>
		<comments>http://jameson-capital.net/new-yorks-addictive-economy/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 15:28:45 +0000</pubDate>
		<dc:creator>JMc</dc:creator>
				<category><![CDATA[Finance & Economics]]></category>
		<category><![CDATA[Planning & Design]]></category>

		<guid isPermaLink="false">http://jamesoncapitalllc.net/?p=1335</guid>
		<description><![CDATA[How New York periodically reinvents its economy -  a story involving human capital, aphrodisiacs, piracy, sugar addicts, money - and of course the bra.]]></description>
		<wfw:commentRss>http://jameson-capital.net/new-yorks-addictive-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Does This Seem So Apropos?</title>
		<link>http://jameson-capital.net/why-does-this-seem-so-apropos/</link>
		<comments>http://jameson-capital.net/why-does-this-seem-so-apropos/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 16:24:29 +0000</pubDate>
		<dc:creator>JMc</dc:creator>
				<category><![CDATA[Finance & Economics]]></category>

		<guid isPermaLink="false">http://jamesoncapitalllc.net/?p=1324</guid>
		<description><![CDATA[The Federal Reserve intends to hire a veteran lobbyist as it seeks to counter skepticism in Congress about the central bank’s growing power over the U.S. financial system, people familiar with the matter said…Linda Robertson …headed the Washington lobbying office of Enron Corp…also an adviser to all three of the Clinton administration’s Treasury secretaries….Lawrence Summers, Robert Rubin and Lloyd Bentsen…”People have been asking whether the Fed is capable of getting its job done right,” said Lynn Turner, a former chief accountant at the Securities and Exchange Commission. “Hiring a former lobbyist from Enron will surely make one wonder.”..]]></description>
		<wfw:commentRss>http://jameson-capital.net/why-does-this-seem-so-apropos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex, Money, Entrepreneurship, Befuddled Tax Collectors, Religious Hypocrites, Bribery, Submissive Democrats &#8211; Too Good to Pass Up</title>
		<link>http://jameson-capital.net/sex-money-entrepreneurship-befuddled-tax-collectors-religious-hypocrites-bribery-submissive-democrats-too-good-to-pass-up/</link>
		<comments>http://jameson-capital.net/sex-money-entrepreneurship-befuddled-tax-collectors-religious-hypocrites-bribery-submissive-democrats-too-good-to-pass-up/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 15:47:26 +0000</pubDate>
		<dc:creator>JMc</dc:creator>
				<category><![CDATA[Finance & Economics]]></category>

		<guid isPermaLink="false">http://jamesoncapitalllc.net/?p=1297</guid>
		<description><![CDATA[Sex, Money, Entrepreneurship, Befuddled Tax Collectors, Religious Hypocrites, Bribery, Submissive Democrats - Too Good to Pass Up]]></description>
		<wfw:commentRss>http://jameson-capital.net/sex-money-entrepreneurship-befuddled-tax-collectors-religious-hypocrites-bribery-submissive-democrats-too-good-to-pass-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG: Luckily Santa Didn&#8217;t Refinance the North Pole</title>
		<link>http://jameson-capital.net/aig-luckily-santa-didnt-refinance-the-north-pole/</link>
		<comments>http://jameson-capital.net/aig-luckily-santa-didnt-refinance-the-north-pole/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 19:05:35 +0000</pubDate>
		<dc:creator>JMc</dc:creator>
				<category><![CDATA[Finance & Economics]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://jamesoncapitalllc.net/?p=1263</guid>
		<description><![CDATA[An interesting little side story to the AIG debacle - how AIG introduced Canadians to sub-prime mortgages. I especially love the quote from AIG’s top executive in Canada: “In terms of exposure to the government, the practical likelihood of AIG, an organization with $800-billion in assets, ever coming to the government for anything as it relates to a claim is not nil, but it is as close to nil as it possibly could be.”]]></description>
		<wfw:commentRss>http://jameson-capital.net/aig-luckily-santa-didnt-refinance-the-north-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geithner&#8217;s Plan: I&#8217;ll Pay You to Shoot Me in the Foot?</title>
		<link>http://jameson-capital.net/geithners-plan-ill-pay-you-to-shoot-me-in-the-foot/</link>
		<comments>http://jameson-capital.net/geithners-plan-ill-pay-you-to-shoot-me-in-the-foot/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 21:08:55 +0000</pubDate>
		<dc:creator>JMc</dc:creator>
				<category><![CDATA[Finance & Economics]]></category>

		<guid isPermaLink="false">http://jamesoncapitalllc.net/?p=1229</guid>
		<description><![CDATA[Geithner’s plan assumes that the big issues are a) a credit crunch and b) a liquidity crunch. The counter is that a) demand for credit is down since the economy is down and smaller banks are lending and b) the cause is an asset crunch, i.e. the bubble has collapsed, the emperor is naked, and we ain’t worth what we thought we were. If Geithner is correct, more money, more credit, liquid plumber works. If the asset collapsing arguments are correct, then Geithner is simply trying to re-inflate the bubble, zombie banks are funnels for government money going down the drain, and the patient is bleeding out faster than then they can pump plasma in.]]></description>
		<wfw:commentRss>http://jameson-capital.net/geithners-plan-ill-pay-you-to-shoot-me-in-the-foot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Not So Fine</title>
		<link>http://jameson-capital.net/2009-not-so-fine/</link>
		<comments>http://jameson-capital.net/2009-not-so-fine/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 14:48:51 +0000</pubDate>
		<dc:creator>JMc</dc:creator>
				<category><![CDATA[Finance & Economics]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://jamesoncapitalllc.net/?p=1185</guid>
		<description><![CDATA[I thought today would be a good day to make my 2009 predictions as Obama is sworn in and Bush retreats farther into his delusional world. So here they are.]]></description>
		<wfw:commentRss>http://jameson-capital.net/2009-not-so-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky High Debt</title>
		<link>http://jameson-capital.net/sky-high-debt/</link>
		<comments>http://jameson-capital.net/sky-high-debt/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 20:58:59 +0000</pubDate>
		<dc:creator>JMc</dc:creator>
				<category><![CDATA[Finance & Economics]]></category>

		<guid isPermaLink="false">http://jamesoncapitalllc.net/?p=1107</guid>
		<description><![CDATA[Relatively stable debt levels until the middle of the Reagan Administration, and then a rapid increase over the next 23 years.  The increase was faster for the second term of Reagan, and for Bush, Jr, and slower for Bush, Sr, and Clinton.  That said, the increase in financial intermediation accelerated during the terms of Bush, Sr, and Clinton.  Securitization was running ahead, and no one was questioning it.]]></description>
		<wfw:commentRss>http://jameson-capital.net/sky-high-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Man who would be Economics Czar</title>
		<link>http://jameson-capital.net/from-the-man-who-would-be-economics-czar/</link>
		<comments>http://jameson-capital.net/from-the-man-who-would-be-economics-czar/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 20:51:26 +0000</pubDate>
		<dc:creator>JMc</dc:creator>
				<category><![CDATA[Finance & Economics]]></category>

		<guid isPermaLink="false">http://jamesoncapitalllc.net/?p=1103</guid>
		<description><![CDATA[&#8220;You&#8217;ve heard of mental depression; this is a mental recession,&#8221; he said, noting that growth has held up at about 1 percent despite all the publicity over losing jobs to India, China, illegal immigration, housing and credit problems and record oil prices. &#8220;We may have a recession; we haven&#8217;t had one yet.&#8221; &#8220;We have sort [...]]]></description>
		<wfw:commentRss>http://jameson-capital.net/from-the-man-who-would-be-economics-czar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter to the Bank</title>
		<link>http://jameson-capital.net/letter-to-the-bank/</link>
		<comments>http://jameson-capital.net/letter-to-the-bank/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 16:54:02 +0000</pubDate>
		<dc:creator>JMc</dc:creator>
				<category><![CDATA[Finance & Economics]]></category>

		<guid isPermaLink="false">http://jamesoncapitalllc.net/?p=1054</guid>
		<description><![CDATA[Dear Sirs, In view of what seems to be happening internationally with banks at the moment, I was wondering if you could advise me correctly&#8230; If one of my checks is returned marked &#8216;insufficient funds,&#8217; how do I know whether that refers to me, or to you?]]></description>
		<wfw:commentRss>http://jameson-capital.net/letter-to-the-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Tidbits &#8211; 18 Nov. 08</title>
		<link>http://jameson-capital.net/commercial-real-estate-tidbits-18-november-08/</link>
		<comments>http://jameson-capital.net/commercial-real-estate-tidbits-18-november-08/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 05:52:12 +0000</pubDate>
		<dc:creator>JMc</dc:creator>
				<category><![CDATA[Finance & Economics]]></category>
		<category><![CDATA[Real Estate Investing]]></category>

		<guid isPermaLink="false">http://jamesoncapitalllc.net/?p=960</guid>
		<description><![CDATA[Report: Two Major Commercial Mortgages Near Default &#8211; CalculatedRisk &#8211; 18 November 08 &#8230;The $209 million Westin Portfolio loan and the $125 million loan for Promenade Shops at Dos Lagos &#8230; of loans bundled into bonds are about to default on their debt, according to Credit Suisse Group AG&#8230; The analysts note that these were [...]]]></description>
		<wfw:commentRss>http://jameson-capital.net/commercial-real-estate-tidbits-18-november-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
