Some Research and Data sites – No Recommendation Implied – Some are Free, Some are Expensive
| Altos Research | U.S. Residential Market Data |
| Archinect | Architecture Information Portal |
| AIA | American Institute of Architects |
| BankRate | Interest, Bank & Investment Rates |
| Bloomberg | Business News from Bloomberg |
| Canada Mtg and Housing | Canadian Gov’t Agency – Statistics & Info |
| Casden RE Economics Forecasts | U. of Southern CA Lusk Center for Real Estate |
| CEPR | Centre for Economic Policy Research |
| Clayton InFront | U.S. CMBS Market Data |
| CNW Group | Canadian Business Newswire |
| Colliers International | Global Real Estate Reports & Research |
| Commercial Mortgage Alert | CMBS & Other RE Lending News |
| Commercial Property News | U.S Real Estate News |
| CoStar | U.S. Real Estate Markets Data |
| Cushman & Wakefield | Global Real Estate |
| Data Quick | U.S. Residential Markets Data |
| Dead Malls | U.S. & Canadian Malls in Trouble |
| Delta Associates | U.S. Real Estate Markets Data |
| EveryBlock | Detailed Info by Block in a Few US Cities |
| Global Property Guide | Residential Info for Markets Around the World |
| Globe Street | Real Estate News |
| Hotpads | U.S. Housing Data including Rent Ratio Maps |
| Housing Wire | U.S. Mortgage Industry Newswire |
| HVS | Hospitality, Lodging, Gaming Industry Reports |
| Joint Center for Housing |
Harvard University Research Center |
| Jones Lang LaSalle | Global Real Estate Info |
| Julian Studley | U.S. Commercial Real Estate Info |
| LAND online | American Society of Landscape Architects |
| Lodging Econometrics | U.S. Hotel Data |
| MacroMarkets | S&P/Case-Shiller Data |
| MapTube | Mix/Mash Maps for Overlays |
| MarketWatch | Business News from WSJ/MarketWatch |
| Miller Samuel | NYC-Hamptons Real Estate Reports |
| Mortgage Statistics | U.S. Mortgage Rates, Cap Rates, etc. |
| NAI Global | Global Real Estate Market Reports & Research |
| NAR | U.S. National Association of Realtors |
| National Restaurant Association | U.S. Restaurant Industry Info |
| NREI Magazine |
National Real Estate Investor Magazine |
| NY Federal Reserve | Economic and Market Data |
| Optimal Space | NYC (primarily Manhattan) Real Estate Info |
| PKF Hospitality Consulting | U.S. Hotel Industry Data |
| Planetizen | Planning Network |
| Price Waterhouse/Korpacz | U.S. Real Estate and Korpacz investor Survey |
| Property & Portfolio Reseach | U.S. Real Estate Reports |
| Property Shark | Data on Select US Cities and States |
| Radar Logic | U.S. Residential Sales Data |
| RealCapital Analytics | U.S. RE Sales Data |
| Real Estate Finance & Investment | Real Estate Finance & Investment News |
| Realty Times | Realtors’ Reports: U.S., Canada, Costa Rica |
| RealtyTrac | U.S. Residential Foreclosure Info |
| REIS | US Real Estate Market Reports |
| REM | Canadian Real Estate Magazine |
| Royal LePage | Canadian Residential Real Estate Data |
| Smith Travel Research | U.S. Hotel Data (STR Reports) |
| The Real Estate Group of NY | Manhattan Residential Rental Market Info |
| The Slatin Report | Real Estate News |
| The Street | The Street/CBS Marketwatch |
| Toto Wheaton | CB Richard Ellis Owned U.S. Real Estate Research |
| Trulia | U.S. Residential Information |
| ULI | Urban Land Institute |
| U.S. Census Bureau | Residential Construction Statistics |
| U.S. Department of Commerce | Bureau of Economic Analysis – U.S. Economic Data |
| U.S. Federal Reserve Board | Economic and Market Data |
| WSJ Money Rates | Wall Street Journal Markets Data Center |
